| NOZZLE UMZIMBA UKUSILA NGAPHAKATHI | ||
| Isikhululo esi-2 somatshini weTwinner (iiyunithi ezi-2 zokusila kwisiseko somatshini omnye) | isiqingatha sexesha lomjikelo notyalo-mali oluphantsi ngokulinganayo | |
| isikhululo sokutshekisha esidityanisiweyo kumanqanaba ama-4 okulungisa imilo kunye nobubanzi | iparallelism eqondisiweyo <1µm | |
| Ukuguquguquka okuguquguqukayo = uvandlakanyo lwe-oscillation ukwenzela ukunciphisa ixesha | ukuguqulwa kwexesha lomjikelo okanye ulungelelwaniso malunga.3 imizuzwana. | |
| esweni imvulophu ijiko lokuqaphela ukophulwa kwesixhobo | ukupheliswa kwenkunkuma ngenxa yezitenxo | |
| Amacandelo e-valve ye-injector | ||
| ibandla roller | ubude bubonke 100mm +/-0.02 cmk 1.67 | |
| iiasi hydrostatic | ukugxila kwidayamitha ye-receptacle 0.02mm cmk 1.67 | |
| ivili lokusila yangaphandle kunye CBN | ububanzi -0.005mm cmk 1.67 | |
| ukunxiba okujikelezayo | imilo yendawo kwicala leplani (iradiyasi) 0.004mm cmk 1.67 | |
| ixesha lomjikelo libandakanya.ukulayisha ngokuzenzekelayo + ukunxiba: 8 sec. | ||
| I-VALVE BODY | ||
| faka 250,000 1/min frequency spindle ukuya 1mm bore yokusila | i-coaxiality, isihlalo sokuzala <0.7µm | |
| Ukuphonononga okucwangcisiweyo kokugqiba ukunqanda ukugoqa okungaphaya | umphezulu wenqwelomoya Ra <0.05µm | |
| isikhululo sokutshekisha esine-dimensional sokuqinisekisa ubude nobubanzi | ukucaba kwendiza <2 μm | |
| i-axial chuck enembuyekezo ye-radial centering ngokubamba amabhore angagxininisi | i-angularity yasekunene <2µm | |
Ixesha lokuposa: Jun-04-2019